S/N Item/Model Vout Iout P.F Surge iTHD High V C/O Low V C/O 440V Withstand Datasheet
LED Lamp Drivers
1 7W LED Lamp Driver 42V 150mA >0.95 >2.5KV <15% N N N Datasheet
2 9W LED Lamp Driver 54V 150mA >0.95 >2.5KV <15% N N N Datasheet
3 12W LED Lamp Driver 72V 150mA >0.95 >3KV <20% N N N Datasheet
4 15W LED Lamp Driver 90V 150mA >0.95 >3KV <20% N N N Datasheet
5 25W Jumbo/Rocket Lamp Driver 54V 400mA >0.95 >5KV <15% N N N Datasheet
6 36W Jumbo/Rocket Lamp Driver 81V 400mA >0.95 >5KV <15% N N N Datasheet
7 45W Jumbo/Rocket Lamp Driver 81V 500mA >0.95 >5KV <15% N N N Datasheet
DOB LED Lamp Drivers
1 7W LED Lamp Driver 42V 150mA >0.95 >2.5KV <15% N N N Datasheet
2 9W LED Lamp Driver 54V 150mA >0.95 >2.5KV <15% N N N Datasheet
LED Tube Light Drivers
1 5W LED Tube Driver 36V 120mA >0.95 >3KV <20% N N N Datasheet
2 10W LED Tube Driver 72V 120mA >0.95 >3KV <20% N N N Datasheet
3 18W-20W LED Tube Driver 72V-75V 240mA >0.95 >3KV <15% N N N Datasheet
4 24W LED Tube Driver 72V 300mA >0.96 >3KV <15% N N N Datasheet
5 40W LED Tube Driver 72V 480mA >0.96 >3KV <15% N N N Datasheet
Isolated LED Downlight/Panel Light Drivers
1 3W Isolated LPF Driver 9V 300mA >0.50 >2.5KV >20% N N N Datasheet
2 6W Isolated HPF Driver 18V 300mA >0.95 >3KV <15% N N N Datasheet
3 9W Isolated HPF Driver 27V 300mA >0.95 >3KV <10% N N N Datasheet
4 12W Isolated HPF Driver 36V 300mA >0.95 >3KV <10% N N N Datasheet
5 18W Isolated HPF Driver 54V 300mA >0.95 >3KV <10% N N N Datasheet
6 24W Isolated HPF Driver 72V 300mA >0.95 >3KV <10% N N N Datasheet
Non- Isolated LED Downlight/Panel Light Drivers
1 6W-9W HPF Driver 36V-54V 150mA >0.95 >3KV <20% N N N Datasheet
2 6W Non- Isolated HPF Driver 18V 300mA >0.95 >3KV <15% N N N Datasheet
3 12W Non-Isolated HPF Driver 36V 300mA >0.95 >3KV <15% N N N Datasheet
4 18W Non-Isolated HPF Driver 54V 300mA >0.95 >3KV <15% N N N Datasheet
LED Street Light/Flood Light Drivers
1 20W Street Light Driver 27V 700mA >0.95 >6KV <8% Y Y Y Datasheet
2 30W Flood/Commecial Street Light 30V 900mA >0.95 >6KV <8% Y N Y Datasheet
3 40W Street Light Driver 60V 600mA >0.95 >6KV <8% Y Y Y Datasheet
4 50W Flood/Commercial Street Light 60V/75V 750mA/600mA >0.95 >6KV <8% Y N Y Datasheet
5 80W Street Light Driver 54V 1.4A >0.95 >7KV <8% Y N Y Datasheet
Mobile Chargers
1 5V/1A Mobile Charger 5V 1A >0.5 >2.5KV NA N N N Datasheet
2 5V/2A Mobile Charger 5V 2A >0.5 >2.5KV NA N N N Datasheet
3 5V/2.4A Mobile Charger 5V 2.4A >0.5 >2.5KV NA N N N Datasheet
4 5V/3A Mobile Charger 5V 3A >0.5 >3KV NA N N N Datasheet
5 5V/4.8A Mobile Charger 5V 3A >0.5 >4.8KV NA N N N Datasheet
Set Top Box/CCTV Camera/Strip Light Drivers
1 12V/1A SMPS 12V 1A >0.5 >4KV NA Y N Y Datasheet
2 12V/2A SMPS 12V 2A >0.5 >4KV NA Y N Y Datasheet
3 12V/5A SMPS 12V 5A >0.5 >4KV NA Y N Y Datasheet